SIZE GUIDE
MEN'S BODY SIZE |
CENTIMETERS | XS | S | M | L | XL | 2XL | 3XL |
Chest (cm) | 85-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-120 | 121-128 |
Waist (cm) | 76-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
INCHES | |||||||
Chest (inches) | 33.5 | 35.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.3 |
Waist (inches) | 28.3 | 30.3 | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 |
MEN'S JACKET SIZE GUIDE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
European | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
International | XS | S | M | L | XL | 2XL | 3XL |
123 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
FRANCE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
ITALY | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
MEN'S SHIRTING SIZE GUIDE | XS | S | M | L | XL | 2XL | 3XL |
European | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
International | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
UK/USA Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
ITALY | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
MEN'S TROUSER/SWIMWEAR GUIDE | XS | S | M | L | XL | 2XL | 3XL |
European | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist ( cm ) | 76-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
UK/USA Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
TRUE TO SIZE
OVERSIZE FIT
RELAX FIT
FIND YOUR SIZE
Measure your body with a sewing tape measure. You may need the help of another person for certain points.
1. CHEST
Measure the circumference by wrapping the tape measure under your arms.
2. WAIST
Measure the circumference by wrapping the tape measure around your waist.
3. HIPS
Measure the circumference by wrapping the tape measure around your hips.